Brugte biler
Viser alle 19 resultater
-
Citroën C3 Aircross 1,2 PT 110 Iconic
159.900 kr. 2017 Benzin 20.000 km. -
Citroën C4 Cactus 1,2 PT 130 Iconic
164.990 kr. 2018 Benzin 9.000 km. -
Citroën C4 Cactus 1,2 PT 82 Iconic
149.900 kr. 2018 Benzin 4.000 km. -
Citroën Jumper 35 2,0 BlueHDi 160 Chassis L3
3.191 kr. 2018 Diesel 4.000 km. -
Citroën Jumper 35 2,0 BlueHDi 160 Chassis L3
279.900 kr. 2018 Diesel 4.000 km. -
Citroën Jumpy 2,0 BlueHDi 120 L2N2
166.800 kr. 2020 Diesel 6.000 km. -
Citroën Jumpy 2,0 BlueHDi 120 L2N2
154.900 kr. 2018 Diesel 5.000 km. -
Citroën Jumpy 2,0 BlueHDi 150 L2 ProffLine
159.900 kr. 2019 Diesel 1.000 km. -
Citroën Jumpy 2,0 BlueHDi 150 L2 ProffLine
1.451 kr. 2019 Diesel 1.000 km. -
Citroën Jumpy 2,0 BlueHDi 150 L2 ProffLine
159.900 kr. 2019 Diesel 8.000 km. -
Ford Kuga 1,5 SCTi 150 Trend
169.500 kr. 2015 Benzin 103.000 km. -
Honda Civic 1,5 VTEC Turbo Sport Prestige CVT
229.900 kr. 2017 Benzin 43.000 km. -
Honda Civic 1,6 i-DTEC Executive
249.900 kr. 2018 Diesel 6.000 km. -
Honda CR-V 1,6 i-DTEC Elegance+ aut. 4WD
299.900 kr. 2017 Diesel 38.000 km. -
Honda CR-V 2,0 i-MMD Executive E-CVT AWD
479.900 kr. 2019 Benzin 10.000 km. -
Honda e Advance
269.990 kr. 2020 El 1.000 km. -
Mazda CX-3 2,0 Sky-G 121 Optimum aut.
244.990 kr. 2018 Benzin 10.000 km. -
Toyota Auris 1,8 Hybrid H2 Comfort CVT
167.490 kr. 2015 Benzin 36.000 km. -
Toyota C-HR 1,8 Hybrid Selected CVT
244.990 kr. 2018 Benzin 18.000 km.